[Vtigercrm-commits] [vtiger-commits] r10243 - /vtigercrm/branches/5.0.3/modules/Reports/Reports.php

vtigercrm-commits at vtiger.fosslabs.com vtigercrm-commits at vtiger.fosslabs.com
Mon Feb 26 10:08:24 EST 2007


Author: saraj
Date: Mon Feb 26 08:08:18 2007
New Revision: 10243

Log:
i18n for Reports. Fixes #2670

Modified:
    vtigercrm/branches/5.0.3/modules/Reports/Reports.php

Modified: vtigercrm/branches/5.0.3/modules/Reports/Reports.php
==============================================================================
--- vtigercrm/branches/5.0.3/modules/Reports/Reports.php (original)
+++ vtigercrm/branches/5.0.3/modules/Reports/Reports.php Mon Feb 26 08:08:18 2007
@@ -1051,7 +1051,7 @@
 					}
 
 					$columntototalrow['fieldlabel'] = str_replace(" ","_",$columntototalrow['fieldlabel']);
-					$options []= $columntototalrow['tablabel'].' - '.$columntototalrow['fieldlabel'];
+					$options []= getTranslatedString($columntototalrow['tablabel']).' - '.getTranslatedString($columntototalrow['fieldlabel']);
 					if($selectedcolumn1[2] == "cb:".$columntototalrow['tablename'].':'.$columntototalrow['columnname'].':'.$columntototalrow['fieldlabel']."_SUM:2")
 					{
 						$options []=  '<input checked name="cb:'.$columntototalrow['tablename'].':'.$columntototalrow['columnname'].':'.$columntototalrow['fieldlabel'].'_SUM:2" type="checkbox" value="">';					    
@@ -1084,7 +1084,7 @@
 					}
 				}else
 				{
-					$options []= $columntototalrow['tablabel'].' - '.$columntototalrow['fieldlabel'];
+					$options []= getTranslatedString($columntototalrow['tablabel']).' - '.getTranslatedString($columntototalrow['fieldlabel']);
 					$options []= '<input name="cb:'.$columntototalrow['tablename'].':'.$columntototalrow['columnname'].':'.$columntototalrow['fieldlabel'].'_SUM:2" type="checkbox" value="">';
 					$options []= '<input name="cb:'.$columntototalrow['tablename'].':'.$columntototalrow['columnname'].':'.$columntototalrow['fieldlabel'].'_AVG:3" type="checkbox" value="" >';
 					$options []= '<input name="cb:'.$columntototalrow['tablename'].':'.$columntototalrow['columnname'].':'.$columntototalrow['fieldlabel'].'_MIN:4"type="checkbox" value="" >';





More information about the vtigercrm-commits mailing list