[Vtigercrm-commits] [vtiger-commits] r6879 - /vtigercrm/trunk/Smarty/templates/ReportsStep1.tpl

vtigercrm-commits at vtiger.fosslabs.com vtigercrm-commits at vtiger.fosslabs.com
Wed May 31 10:56:42 EDT 2006


Author: don
Date: Wed May 31 08:56:38 2006
New Revision: 6879

Log:
display field changed from Relative module to report type

Modified:
    vtigercrm/trunk/Smarty/templates/ReportsStep1.tpl

Modified: vtigercrm/trunk/Smarty/templates/ReportsStep1.tpl
==============================================================================
--- vtigercrm/trunk/Smarty/templates/ReportsStep1.tpl (original)
+++ vtigercrm/trunk/Smarty/templates/ReportsStep1.tpl Wed May 31 08:56:38 2006
@@ -38,7 +38,7 @@
 		<table width="100%" border="0" cellpadding="0" cellspacing="0" class="small">
 			<tr><td class="lvtCol" height="30" style="padding-left:10px;">1. {$MOD.LBL_REPORT_DETAILS}</td></tr>
 			<tr><td class="lvtCol" height="30" style="padding-left:10px;">2. {$MOD.LBL_RELATIVE_MODULE} </td></tr>
-			<tr><td id="step1label" class="lvtSel" height="30" style="padding-left:10px;">3.{$MOD.LBL_RELATIVE_MODULE} </td></tr>
+			<tr><td id="step1label" class="lvtSel" height="30" style="padding-left:10px;">3.{$MOD.LBL_REPORT_TYPE} </td></tr>
 			<tr><td id="step2label" class="lvtCol" height="30" style="padding-left:10px;">4.{$MOD.LBL_SELECT_COLUMNS}</td></tr>
 			<tr><td id="step3label" class="lvtCol" height="30" style="padding-left:10px;">5. {$MOD.LBL_SPECIFY_GROUPING}</td></tr>
 			<tr><td id="step4label" class="lvtCol" height="30" style="padding-left:10px;">6. {$MOD.LBL_CALCULATIONS}</td></tr>





More information about the vtigercrm-commits mailing list