[Vtigercrm-commits] [vtiger-commits] r9129 - /vtigercrm/trunk/modules/Dashboard/Entity_charts.php

vtigercrm-commits at vtiger.fosslabs.com vtigercrm-commits at vtiger.fosslabs.com
Thu Aug 24 09:57:09 EDT 2006


Author: richie
Date: Thu Aug 24 07:57:06 2006
New Revision: 9129

Log:
changes made to fix the DashBoard related issue  --Minnie

Modified:
    vtigercrm/trunk/modules/Dashboard/Entity_charts.php

Modified: vtigercrm/trunk/modules/Dashboard/Entity_charts.php
==============================================================================
--- vtigercrm/trunk/modules/Dashboard/Entity_charts.php (original)
+++ vtigercrm/trunk/modules/Dashboard/Entity_charts.php Thu Aug 24 07:57:06 2006
@@ -278,13 +278,13 @@
 					}
 
 					//added to get valid url in dashbord for tickets by team
-					if($graph_for == "ticketgroupname") $graph_for = "smownerid";
+					if($graph_for == "ticketgroupname" || $graph_for == "groupname") $graph_for = "smownerid";
 
 					if($graph_for == "accountid") $graph_for = "account_id";
 					if($module == "Home")
-						$link_val="index.php?module=".$name."&action=ListView&search_field=assigned_user_id&searchtype=BasicSearch&query=true&type=entchar&search_text=".$current_user->user_name;
+						$link_val="index.php?module=".$name."&action=ListView&from_homepagedb=true&search_field=assigned_user_id&searchtype=BasicSearch&query=true&type=entchar&search_text=".$current_user->user_name;
 					else
-						$link_val="index.php?module=".$module."&action=index&search_text=".$name."&search_field=".$graph_for."&searchtype=BasicSearch&query=true&type=entchar";
+						$link_val="index.php?module=".$module."&action=index&from_dashboard=true&search_text=".$name."&search_field=".$graph_for."&searchtype=BasicSearch&query=true&type=entchar";
 
 					if($graph_for == "account_id") $graph_for = "accountid";
 





More information about the vtigercrm-commits mailing list